ENROLLING 3 PERSONS PER MONTH AND YOUR FRIENDS ALSO DO THE SAME.
SENARIO:
NUMBER OF DISTRIBUTORS IN 6 MONTHS | ||||||||||
Level | Jan | Feb | Mar | Apr | May | Jun | ||||
1 | 3 | 6 | 9 | 12 | 15 | 18 | ||||
2 | 9 | 18 | 27 | 36 | 45 | |||||
3 | 27 | 54 | 81 | 108 | ||||||
4 | 81 | 162 | 243 | |||||||
5 | 243 | 486 | ||||||||
6 | 729 | |||||||||
Total Distrib | 3 |
15 |
54 |
174 |
537 |
1,629 |
||||
|
||||||||||
EARNINGS (US$) IN 6 MONTHS USING POWER OF 3 Note: Our calculations are conservative in that it excludes most Rapid reward (except month 1), and exclude power pools |
||||||||||
Jan | Feb | Mar | Apr | May | Jun | |||||
rapid reward | 75 | 0 | 0 | 0 | 0 | 0 | ||||
2% | 12 | 18 | 24 | 30 | 36 | |||||
25% | 225 | 450 | 675 | 900 | 1125 | |||||
5% | 135 | 270 | 405 | 540 | ||||||
6% | 486 | 972 | 1458 | |||||||
6% | 1458 | 2916 | ||||||||
6% | 4374 | |||||||||
US$ | $ 75.00 | $ 237.00 | $ 603.00 | $ 1,455.00 | $3,765.00 | $10,449.00 | ||||
RM (Equiv) | 285.00 | 900.60 | 2,291.40 | 5,529.00 | 14,307.00 | 39,706.20 | ||||
Disclaimer: The above are projections and calculations. We do not gurantee that a person will achieve these exact numbers. An individuals skills, time allocated to the business, desire for success etc all determine his or her level of success.